Porte de Charenton station
| General information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 12th arrondissement of Paris Île-de-France France | ||||||||||||||||||||
| Coordinates | 48°49′58″N 2°24′01″E / 48.83278°N 2.40040°E | ||||||||||||||||||||
| System | Paris Métro station | ||||||||||||||||||||
| Owned by | RATP | ||||||||||||||||||||
| Operated by | RATP | ||||||||||||||||||||
| Line | |||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||
| Connections | |||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Accessible | no | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 1303 | ||||||||||||||||||||
| Fare zone | 1 | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 5 May 1931 | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2021 | 1,529,778 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Porte de Charenton (French pronunciation: [pɔʁt də ʃaʁɑ̃tɔ̃]; lit. 'Gate of Charenton') is a station on Line 8 of the Paris Métro. Located in the 12th arrondissement, it is the final station before the line exits the City of Paris southeast towards Charenton-le-Pont.