Port Huon, Tasmania
Port Huon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port Huon | |||||||||||||
| Coordinates: 43°09′18″S 146°56′48″E / 43.1549°S 146.9467°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | South-east | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 428 (2016 census) | ||||||||||||
| Postcode | 7116 | ||||||||||||
| |||||||||||||
Port Huon is a rural locality in the local government area (LGA) of Huon Valley in the South-east LGA region of Tasmania. The locality is about 22 kilometres (14 mi) south-west of the town of Huonville. The 2016 census recorded a population of 428 for the state suburb of Port Huon.