Port Hughes, South Australia
Port Hughes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port Hughes General Store and Tavern | |||||||||||||
Port Hughes | |||||||||||||
| Coordinates: 34°04′39″S 137°33′03″E / 34.077408°S 137.550746°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| Region | Yorke and Mid North | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Established | 1863 (town) 1999 (locality) | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 647 (SAL 2021) | ||||||||||||
| Time zone | UTC+9:30 (ACST) | ||||||||||||
| • Summer (DST) | UTC+10:30 (ACST) | ||||||||||||
| Postcode | 5558 | ||||||||||||
| County | Daly | ||||||||||||
| Mean max temp | 23.8 °C (74.8 °F) | ||||||||||||
| Mean min temp | 9.8 °C (49.6 °F) | ||||||||||||
| Annual rainfall | 330.1 mm (13.00 in) | ||||||||||||
| |||||||||||||
| Adjoining localities | |||||||||||||
Port Hughes is a town and locality in the Australian state of South Australia located on northern Yorke Peninsula about 135 kilometres (84 mi) north-west of the state capital of Adelaide. It is considered part of the Moonta urban area by the Australian Bureau of Statistics. At the 2016 census, Port Hughes had a population of 571.