Port Elliot, South Australia
Port Elliot | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horseshoe Bay taken from Freemans Nob, facing towards Commodore Point | |||||||||||||
Port Elliot | |||||||||||||
| Coordinates: 35°32′04″S 138°40′44″E / 35.534569°S 138.67876°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| Region | Fleurieu and Kangaroo Island | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | By 1852 (town) 9 September 1993 (locality) | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 2,251 (SAL 2021) | ||||||||||||
| Time zone | UTC+9:30 (ACST) | ||||||||||||
| • Summer (DST) | UTC+10:30 (ACST) | ||||||||||||
| Postcode | 5212 | ||||||||||||
| County | Hindmarsh | ||||||||||||
| Mean max temp | 20.6 °C (69.1 °F) | ||||||||||||
| Mean min temp | 10.3 °C (50.5 °F) | ||||||||||||
| Annual rainfall | 551.7 mm (21.72 in) | ||||||||||||
| |||||||||||||
| Adjoining localities | |||||||||||||
Port Elliot is a town in South Australia toward the eastern end of the south coast of the Fleurieu Peninsula. It is situated on the sheltered Horseshoe Bay, a small bay off the much larger Encounter Bay. Pullen Island lies outside the mouth of the bay. At the 2021 census, Port Elliot had a population of 2251.
Lady Bay is a small bay at the south-western end of Horseshoe Bay, past the jetty.