Port Douglas
Port Douglas
Jabulkanji (Kuku-Yalanji) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Four Mile Beach | |||||||||||||
Port Douglas | |||||||||||||
Interactive map of Port Douglas | |||||||||||||
| Coordinates: 16°29′00″S 145°27′55″E / 16.4834°S 145.4652°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1877 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 18.0 km2 (6.9 sq mi) | ||||||||||||
| Elevation | 4 m (13 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 3,650 (2021 census) | ||||||||||||
| • Density | 202.8/km2 (525.2/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4877 | ||||||||||||
| County | Solander | ||||||||||||
| Mean max temp | 27.9 °C (82.2 °F) | ||||||||||||
| Mean min temp | 20.6 °C (69.1 °F) | ||||||||||||
| Annual rainfall | 2,032.4 mm (80.02 in) | ||||||||||||
| |||||||||||||
Port Douglas (Kuku-Yalanji: Jabulkanji) is a coastal town and locality in the Shire of Douglas, Queensland, Australia, approximately 60 km (37 mi) north of Cairns.
In the 2021 census, the locality of Port Douglas had a population of 3,650 people.
The town is named in honour of a former Premier of Queensland, John Douglas. Port Douglas developed quickly based on the mining industry. Other parts of the area were established with timber cutting in the area surrounding the Daintree River and with settlement starting on lots around the Mossman River by 1880.
Previous names for the town included Jabulkanji (in Kuku-Yalandji language), Terrigal, Island Point, Port Owen and Salisbury. The town is situated adjacent to two World Heritage areas, the Great Barrier Reef and the Daintree Rainforest.
Port Douglas was No. 3 on Australian Traveller magazine's list of 100 Best Towns in Australia.