Port Dickinson, New York
Port Dickinson, New York | |
|---|---|
|
Seal | |
Map highlighting Port Dickinson's location within Broome County. | |
Port Dickinson Location within the state of New York | |
| Coordinates: 42°8′14″N 75°53′40″W / 42.13722°N 75.89444°W | |
| Country | United States |
| State | New York |
| County | Broome |
| Town | Dickinson |
| Incorporated | 1876 |
| Area | |
• Total | 0.70 sq mi (1.81 km2) |
| • Land | 0.63 sq mi (1.62 km2) |
| • Water | 0.073 sq mi (0.19 km2) |
| Elevation | 863 ft (263 m) |
| Population (2020) | |
• Total | 1,699 |
| • Density | 2,711.3/sq mi (1,046.84/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 13901 (Binghamton) |
| Area code | 607 |
| FIPS code | 36-59245 |
| GNIS feature ID | 960962 |
| Website | portdickinsonny.gov |
Port Dickinson is a village in Broome County, New York, United States. The population was 1,699 at the 2020 census. It is part of the Binghamton Metropolitan Statistical Area.
The village lies within the town of Dickinson and is north of Binghamton.