Poppenbüttel station
| General information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Stormarnplatz 1 22393 Hamburg Wandsbek, Poppenbüttel, Hamburg Germany | ||||||||||
| System | Hamburg S-Bahn | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Surface level | ||||||||||
| Other information | |||||||||||
| Station code | 4993 | ||||||||||
| DS100 code | APB | ||||||||||
| Category | 4 | ||||||||||
| Fare zone | hvv: B/304 | ||||||||||
| Website | www | ||||||||||
| History | |||||||||||
| Opened | 15 January 1918 | ||||||||||
| Electrified | 12 March 1924 | ||||||||||
| Passengers | |||||||||||
| 2019 | 16,985/day | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Poppenbüttel (German pronunciation: [ˈpɔpɛnbytɛl]) is a railway station on the Alster Valley line located in Hamburg, Germany. Alongside Hamburg Airport station, the station acts as the eastern terminus of the Hamburg S-Bahn S1 line.