Poona, Queensland
Poona | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boat ramp area, Poona, 2009 | |||||||||||||
Poona | |||||||||||||
Interactive map of Poona | |||||||||||||
| Coordinates: 25°43′05″S 152°54′57″E / 25.7181°S 152.9157°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3.7 km2 (1.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 576 (2021 census) | ||||||||||||
| • Density | 155.7/km2 (403/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4650 | ||||||||||||
| |||||||||||||
Poona is a coastal town and locality in the Fraser Coast Region, Queensland, Australia. In the 2021 census, the locality of Poona had a population of 576 people.