Pont de Neuilly station
Pont de Neuilly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 185, av. Charles de Gaulle 205, av. Charles de Gaulle 209, av. Charles de Gaulle Neuilly-sur-Seine Île-de-France France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 48°53′06″N 2°15′35″E / 48.88500°N 2.25972°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | RATP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | RATP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 29 April 1937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pont de Neuilly (French pronunciation: [pɔ̃ d(ə) nœji]) is a station on Line 1 of the Paris Métro, situated in the prosperous suburban commune of Neuilly-sur-Seine. Between 1940 and 1950 it was known as Pont de Neuilly, Avenue de Madrid.