Pollokshaws East railway station
Pollokshaws East railway station in 2018 | |||||
| General information | |||||
| Location | Pollokshaws, Glasgow Scotland | ||||
| Coordinates | 55°49′29″N 4°17′14″W / 55.8248°N 4.2872°W | ||||
| Grid reference | NS568614 | ||||
| Managed by | ScotRail | ||||
| Transit authority | SPT | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | PWE | ||||
| Fare zone | 1 | ||||
| History | |||||
| Original company | Cathcart District Railway | ||||
| Pre-grouping | Caledonian Railway | ||||
| Post-grouping | LMS | ||||
| Key dates | |||||
| 2 April 1894 | Opened | ||||
| Passengers | |||||
| 2020/21 | 87,946 | ||||
| 2021/22 | 0.150 million | ||||
| 2022/23 | 0.188 million | ||||
| 2023/24 | 0.269 million | ||||
| 2024/25 | 0.362 million | ||||
| |||||
| |||||
Pollokshaws East railway station is a railway station in Glasgow, Scotland, serving parts of the Pollokshaws, Auldhouse, Newlands and Shawlands neighbourhoods of the city. The station is managed by ScotRail and is located on the Cathcart Circle Line. Services are provided by ScotRail and have previously been provided by ScotRail on behalf of Strathclyde Passenger Transport.