Point Pleasant Beach station
Pt. Pleasant Beach | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point Pleasant Beach station facing south on the northbound platform in January 2018. | |||||||||||||
| General information | |||||||||||||
| Location | Arnold Avenue and Route 35 northbound Point Pleasant Beach, New Jersey 08742 | ||||||||||||
| Coordinates | 40°05′34″N 74°02′55″W / 40.09278°N 74.04861°W | ||||||||||||
| Owned by | NJ Transit | ||||||||||||
| Platforms | 2 side platforms | ||||||||||||
| Tracks | 2 | ||||||||||||
| Connections | NJT Bus: 317 and 830 | ||||||||||||
| Construction | |||||||||||||
| Parking | Yes | ||||||||||||
| Bicycle facilities | Yes | ||||||||||||
| Accessible | Yes | ||||||||||||
| Other information | |||||||||||||
| Fare zone | 23 | ||||||||||||
| History | |||||||||||||
| Opened | July 29, 1880 | ||||||||||||
| Rebuilt | 1987 June 1994–January 1996 | ||||||||||||
| Electrified | No | ||||||||||||
| Previous names | Point Pleasant (July 29, 1880–April 28, 1957) | ||||||||||||
| Key dates | |||||||||||||
| June 8, 1987 | Station depot razed | ||||||||||||
| Passengers | |||||||||||||
| 2024 | 185 (average weekday) | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Point Pleasant Beach station is an active commuter railroad station in the borough of Point Pleasant Beach, Ocean County, New Jersey. Located at the junction of State Route 35 northbound and Arnold Avenue, the station serves trains of NJ Transit's North Jersey Coast Line between New York Penn Station and Bay Head station, the next station south. Point Pleasant Beach consists of two high-level side platforms and a 197-space parking lot, operated by the borough on a daily and permit basis. The inbound platform has a station depot with a ticket office.