Plymouth (CDP), New Hampshire
Plymouth, New Hampshire | |
|---|---|
View of Plymouth from the Town Oval, 2018 | |
Plymouth Plymouth | |
| Coordinates: 43°45′25″N 71°41′17″W / 43.75694°N 71.68806°W | |
| Country | United States |
| State | New Hampshire |
| County | Grafton |
| Town | Plymouth |
| Area | |
• Total | 5.95 sq mi (15.41 km2) |
| • Land | 5.88 sq mi (15.22 km2) |
| • Water | 0.073 sq mi (0.19 km2) |
| Elevation | 515 ft (157 m) |
| Population (2020) | |
• Total | 4,730 |
| • Density | 805.1/sq mi (310.87/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 03264 |
| Area code | 603 |
| FIPS code | 33-62580 |
| GNIS feature ID | 2378089 |
Plymouth is a census-designated place (CDP) and the main village in the town of Plymouth in Grafton County, New Hampshire, United States. Its population was 4,730 at the 2020 census, out of 6,682 in the entire town. The CDP includes the campus of Plymouth State University.