Plessey railway station
Plessey | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Plessey, Northumberland England | ||||
| Coordinates | 55°05′58″N 1°38′00″W / 55.0995°N 1.6333°W | ||||
| Grid reference | NZ235784 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | North Eastern Railway | ||||
| Pre-grouping | North Eastern Railway | ||||
| Post-grouping | LNER British Rail (North Eastern) | ||||
| Key dates | |||||
| July 1859 | Opened | ||||
| 15 September 1958 | Closed to passengers | ||||
| 2 April 1962 | Closed completely | ||||
| |||||
Plessey railway station served the hamlet of Plessey, Northumberland, England from 1859 to 1962 on the East Coast Main Line.