Plattsburgh West, New York
Plattsburgh West, New York | |
|---|---|
Location in Clinton County and the state of New York. | |
| Coordinates: 44°40′50″N 73°30′9″W / 44.68056°N 73.50250°W | |
| Country | United States |
| State | New York |
| County | Clinton |
| Town | Plattsburgh |
| Area | |
• Total | 1.95 sq mi (5.05 km2) |
| • Land | 1.90 sq mi (4.91 km2) |
| • Water | 0.054 sq mi (0.14 km2) |
| Elevation | 323 ft (98 m) |
| Population (2020) | |
• Total | 1,382 |
| • Density | 729/sq mi (281.6/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 12901 (Plattsburgh) |
| FIPS code | 36-58601 |
Plattsburgh West is a census-designated place (CDP) and region of the town of Plattsburgh in Clinton County, New York, United States. As of the 2020 census, Plattsburgh West had a population of 1,382. The CDP lies to the west of the city of Plattsburgh.