S&P Global Energy
| Formerly | Platt's (1923–1953) Platts (1953–2016) S&P Global Platts (2016–2022) S&P Global Commodity Insights (2022–2025) |
|---|---|
| Company type | Division |
| Industry | Commodities, Energy, Financial Information |
| Founded | February 1, 1909, in Cleveland, Ohio, US |
| Founder | Warren C. Platt |
| Headquarters | London , England, UK |
Area served | Worldwide |
Key people | Dave Ernsberger (President) |
| Products | Price assessments, market data, analytics, news, research |
| Services | Information and benchmark price provider |
| Parent | S&P Global |
| Website | www |
S&P Global Energy is a provider of energy and commodities information and a source of benchmark price assessments in the physical commodity markets. The business was started with the foundation in 1909 of the magazine National Petroleum News by Warren C. Platt.
S&P Global Energy is recognized as one of the most significant price reporting agencies for the oil market.