Lester Piggott Stakes
| Class | Group 3 |
|---|---|
| Location | Haydock Park Haydock, England |
| Inaugurated | 2003 |
| Race type | Flat / Thoroughbred |
| Sponsor | Betfred |
| Website | Haydock Park |
| Race information | |
| Distance | 1m 3f 175y (2,373 m) |
| Surface | Turf |
| Track | Left-handed |
| Qualification | Four-years-old and up fillies and mares |
| Weight | 9 st 2 lb Penalties 7 lb for Group 1 winners * 5 lb for Group 2 winners * 3 lb for Group 3 winners * * since 31 August last year |
| Purse | £85,000 (2025) 1st: £48,204 |
| 2023 | ||
| Sea Silk Road | Nachtrose | Poptronic |
| Previous years | ||
|---|---|---|
| 2022 | ||
| Sea La Rosa | Viola | Nell Quickly |
| 2021 | ||
| La Lune | Cabaletta | Oriental Mystique |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Manuela De Vega | Fanny Logan | Vivionn |
| 2019 | ||
| Klassique | True Self | Pilaster |
| 2018 | ||
| God Given | Crimson Rosette | What A Home |
| 2017 | ||
| Bateel | Dubka | Ajman Princess |
| 2016 | ||
| Journey | Sweeping Up | Miss Marjurie |
| 2015 | ||
| Miss Marjurie | Wonderstruck | Lady Tiana |
| 2014 | ||
| Sultanina | Freedom's Light | Silk Sari |
| 2013 | ||
| Moment In Time | Nymphea | Ambivalent |
| 2012 | ||
| Shimmering Surf | Set To Music | Molly Malone |
| 2011 | ||
| Ferdoos | Vita Nova | Meeznah |
| 2010-2003 | ||
|---|---|---|
| 2010 | ||
| Les Fazzani | Polly's Mark | Rosika |
| 2009 | ||
| Suzi's Decision | Les Fazzani | Cassique Lady |
| 2008 | ||
| Folk Opera | Under The Rainbow | Miramare |
| 2007 | ||
| Trick Or Treat | Wannabe Posh | Green Room |
| 2006 | ||
| Arbella | Aunt Julia | Intrigued |
| 2005 | ||
| Autumn Wealth | Tartouche | Astrocharm |
| 2004 | ||
| Pongee | Desert Royalty | Chantress |
| 2003 | ||
| Albanova | Prompt Payment | Persian Lass |
The Lester Piggott Stakes is a Group 3 flat horse race in Great Britain open to fillies and mares aged four years or older. It is run at Haydock Park over a distance of 1 mile, 3 furlongs and 175 yards (2,373 metres), and it is scheduled to take place each year in late May or early June.