Pinery, South Australia
Pinery | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corner of Thornton Road and Florence Street | |||||||||||||
Pinery | |||||||||||||
| Coordinates: 34°18′34″S 138°27′26″E / 34.30944°S 138.45722°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 87 (SAL 2021) | ||||||||||||
| Postcode | 5460 | ||||||||||||
| |||||||||||||
Pinery is a locality in South Australia's lower Mid North. At the 2006 census, Pinery had a population of 279 but the locality was included with the town of Owen in the 2011 census (population 634) and residents were not counted separately. Both of those were a much larger area than the area which had 102 residents in 2016.