Pinbarren, Queensland
Pinbarren | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jersey Cattle on the banks of Pinbarren Creek, circa 1931 | |||||||||||||
Pinbarren | |||||||||||||
Interactive map of Pinbarren | |||||||||||||
| Coordinates: 26°20′06″S 152°50′58″E / 26.335°S 152.8494°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Sunshine Coast | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Established | 1890 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 16.1 km2 (6.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 447 (2021 census) | ||||||||||||
| • Density | 27.76/km2 (71.91/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4568 | ||||||||||||
| |||||||||||||
Pinbarren is a rural town and locality in the Shire of Noosa, Queensland, Australia. In the 2021 census, the locality of Pinbarren had a population of 447 people.