Mesocco
Mesocco | |
|---|---|
|
Flag Coat of arms | |
Location of Mesocco | |
Mesocco Mesocco | |
| Coordinates: 46°23′N 9°13′E / 46.383°N 9.217°E | |
| Country | Switzerland |
| Canton | Grisons |
| District | Moesa |
| Area | |
• Total | 164.9 km2 (63.7 sq mi) |
| Elevation | 769 m (2,523 ft) |
| Population (December 2020) | |
• Total | 1,323 |
| • Density | 8.023/km2 (20.78/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| Postal code | 6563 |
| SFOS number | 3822 |
| ISO 3166 code | CH-GR |
| Localities | San Bernardino |
| Surrounded by | Campodolcino (IT-SO), Hinterrhein, Madesimo (IT-SO), Malvaglia (TI), Nufenen, Rossa, San Giacomo Filippo (IT-SO), Soazza, Splügen |
| Website | www.mesocco.ch |
Mesocco (Lombard: Mesòch) is a municipality in the Moesa Region in the Swiss canton of the Grisons.