Phil Goff
Phil Goff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goff in 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33rd High Commissioner of New Zealand to the United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 2023 – 6 March 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Charles III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Jacinda Ardern Chris Hipkins Christopher Luxon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Bede Corry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Hamish Cooper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Mayor of Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 15 October 2016 – 15 October 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Bill Cashmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Len Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Wayne Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32nd Leader of the Opposition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 19 November 2008 – 13 December 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | John Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Annette King | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | David Shearer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th Leader of the Labour Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 11 November 2008 – 13 December 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Annette King | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Helen Clark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | David Shearer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister8". Replace with "prime_minister8". Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister5". Replace with "prime_minister5". Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister9". Replace with "prime_minister9". Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister4". Replace with "prime_minister4". Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister7". Replace with "prime_minister7". Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister6". Replace with "prime_minister6". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the New Zealand Parliament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 6 November 1993 – 12 October 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Gilbert Myles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Michael Wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Roskill (1993–96) New Lynn (1996–99) Mount Roskill (1999–2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 28 November 1981 – 27 October 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Arthur Faulkner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Gilbert Myles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Roskill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Philip Bruce Goff 22 June 1953 Auckland, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Labour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Mary Ellen Goff (m. 1979) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profession | Lecturer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philip Bruce Goff CNZM (born 22 June 1953) is a New Zealand retired politician and former diplomat. He was a member of the New Zealand Parliament from 1981 to 1990 and again from 1993 to 2016. He served as leader of the Labour Party and leader of the Opposition between 11 November 2008 and 13 December 2011.
During the Fifth Labour Government, in office from 1999 to 2008, Goff was a senior minister in a number of portfolios, including Minister of Justice, Minister of Foreign Affairs and Trade, Minister of Defence, and Associate Minister of Finance.
Goff was elected mayor of Auckland in 2016, and served two terms, before retiring in 2022. In 2023 he took up a diplomatic post as High Commissioner of New Zealand to the United Kingdom, which he held until 2025.