Pfaffenthal-Kirchberg railway station
Pfaffenthal-Kirchberg | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||
| Location |
| ||||||||||||||||||||
| Coordinates | 49°37′07″N 06°07′58″E / 49.61861°N 6.13278°E | ||||||||||||||||||||
| Operated by | CFL | ||||||||||||||||||||
| Line | CFL Line 10 | ||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Train operators | CFL, SNCB | ||||||||||||||||||||
| Connections | LUXTRAM tram line T1 AVL bus lines 6, 12, 16, 18, 21, 23, 26, 32 RGTR bus lines 111, 112, 201, 211, 221, 811, 812 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Bicycle facilities |
| ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Website | CFL | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 10 December 2017 | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2022 | 1,183,133 | ||||||||||||||||||||
| Rank | 8 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Pfaffenthal-Kirchberg railway station (Luxembourgish: Gare Pafendall-Kierchbierg; French: Gare de Pfaffenthal-Kirchberg; German: Bahnhof Pfaffenthal-Kirchberg) is a rail station on CFL Line 10, in the north of Luxembourg City which opened in December 2017. It is located above Rue Saint-Mathieu in the Pfaffenthal quarter, below the Grand Duchess Charlotte Bridge, overlooking the Alzette River. The Société Nationale des Chemins de Fer Luxembourgeois (CFL), the state-owned rail company, operates both the station and the associated funicular line, which links the station to the Kirchberg.