Peter Mangione
| Personal information | |||
|---|---|---|---|
| Date of birth | August 25, 2001 | ||
| Place of birth | Hunt Valley, Maryland, United States | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position | Forward | ||
| Team information | |||
Current team | Brooklyn FC | ||
| Number | 27 | ||
| Youth career | |||
| Baltimore Celtic SC | |||
| Baltimore Armour | |||
| 2017–2018 | Orlando City | ||
| Baltimore Armour | |||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2020–2023 | Penn State Nittany Lions | 67 | (31) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2023 | Christos FC | ||
| 2024–2025 | FC Cincinnati 2 | 56 | (4) |
| 2025 | → FC Cincinnati (loan) | 0 | (0) |
| 2026– | Brooklyn FC | 2 | (0) |
| * Club domestic league appearances and goals as of 00:13, March 16, 2026 (UTC) | |||
Peter Mangione (/ˌmændʒiˈoʊni/ ⓘ MAN-jee-OH-nee; born August 25, 2001) is an American professional soccer player who plays for USL Championship club Brooklyn FC.