Peter Cranmer
Cranmer in 1947 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Peter Cranmer | ||||||||||||||||||||||||||||
| Born | 10 September 1914 Acocks Green, Birmingham, England | ||||||||||||||||||||||||||||
| Died | 29 May 1994 (aged 79) Peacehaven, Sussex, England | ||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||
| Bowling | Right-arm medium-fast | ||||||||||||||||||||||||||||
| Role | Batsman | ||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||
| 1934–1954 | Warwickshire | ||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Source: CricketArchive, 8 October 2022 | |||||||||||||||||||||||||||||
| Born | Peter Cranmer | ||||||||||||||||||||||||||||
| School | St Edward's School, Oxford | ||||||||||||||||||||||||||||
| University | Christ Church, Oxford | ||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Peter Cranmer (10 September 1914 – 29 May 1994) was an English sportsman who captained Warwickshire in first-class cricket and earlier in his career represented England at rugby union. After World War II he gave up on rugby and focused purely on cricket.