Peter Butler (rugby union)
| Born | Peter Edward Butler 23 June 1951 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 6 ft 0 in (183 cm) | ||||||||||||||||||||||||||||
| Weight | 12 st 2 lb (77 kg; 170 lb) | ||||||||||||||||||||||||||||
| School | The Crypt School | ||||||||||||||||||||||||||||
| University | Birmingham University | ||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Peter Butler (born 23 June 1951 in Gloucester) is a rugby union player who played as the position Fullback for England between 1975 and 1976, and 1981-1982, and Gloucester Rugby Club from 1972 to 1981. During his career at international level he won 2 England caps, scored 2 penalties, and 2 conversions (10 test points), and at a local level he scored 3006 points for Gloucester Rugby, making him the highest point scorer in the club.