Percy Trotter
| Percy Trotter | |||
|---|---|---|---|
|
Cigarette card of Trotter in 1905 | |||
| Personal information | |||
| Full name | Percival George Trotter | ||
| Born |
1 September 1883 Fitzroy, Victoria | ||
| Died |
27 August 1959 (aged 75) Willagee, Western Australia | ||
| Original team | St Luke's Fitzroy | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1901–1906 | Fitzroy | 109 (145) | |
| 1907–1909 | Essendon Association | 32 (74) | |
| 1910–1919 | East Fremantle | 59 (72) | |
| Total | 200 (291) | ||
|
1 Playing statistics correct to the end of 1919. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Percival George "Percy" Trotter (1 September 1883 – 27 August 1959) was an Australian rules footballer who played for the Fitzroy Football Club in the Victorian Football League (VFL), Essendon Association in the Victorian Football Association (VFA) and East Fremantle in the West Australian Football League (WAFL).