Penske PC4
A Penske PC4 being demonstrated by John Watson at the Goodwood Festival of Speed 2021 | |||||||||
| Category | Formula One | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Constructor | Team Penske | ||||||||
| Designer | Geoff Ferris | ||||||||
| Predecessor | PC3 | ||||||||
| Technical specifications | |||||||||
| Chassis | Aluminium monocoque | ||||||||
| Axle track | Front: 1,422 mm (56.0 in) Rear: 1,473 mm (58.0 in) | ||||||||
| Wheelbase | 2,692 mm (106.0 in) | ||||||||
| Engine | Cosworth DFV NA | ||||||||
| Transmission | Hewland DG 400 5-speed manual | ||||||||
| Weight | 620 kg (1,370 lb) | ||||||||
| Fuel | 1976: Sunoco 1977: Valvoline | ||||||||
| Tyres | Goodyear | ||||||||
| Competition history | |||||||||
| Notable entrants | Citibank Team Penske ATS Racing Interscope Racing | ||||||||
| Notable drivers | John Watson Jean-Pierre Jarier | ||||||||
| Debut | 1976 Swedish Grand Prix | ||||||||
| |||||||||
| Constructors' Championships | 0 | ||||||||
| Drivers' Championships | 0 | ||||||||
The Penske PC4 was a Formula One car used by Team Penske during the 1976 and was driven to victory in that year's Austrian Grand Prix by John Watson, scoring the last win for an American-licensed constructor in a F1 race and, excluding the Indianapolis 500, also one of only two wins of an American-licensed constructor in Formula One. It was used for most of the following season by ATS Racing and Interscope Racing also used the PC4 for two races that year.