Pennington, South Australia
Pennington | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addison Road | |||||||||||||
Pennington Location in greater metropolitan Adelaide | |||||||||||||
Interactive map of Pennington | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| City | Adelaide | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1909 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 3,773 (SAL 2021) | ||||||||||||
| Postcode | 5013 | ||||||||||||
| |||||||||||||
Pennington is a northern suburb of Adelaide, South Australia, located about 10 km from the Adelaide city centre, it is located in the City of Charles Sturt. The suburb is named after Pennington, the name of multiple areas in England.
The suburb is residential, apart from a light industrial pocket to the south.