Pelham station
Pelham | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A train departing Pelham station in April 2011 | |||||||||||||
| General information | |||||||||||||
| Location | 1 Pelhamwood Avenue Pelham, New York | ||||||||||||
| Coordinates | 40°54′36″N 73°48′32″W / 40.91003°N 73.80891°W | ||||||||||||
| Owned by | Metropolitan Transportation Authority | ||||||||||||
| Line | New Haven Line | ||||||||||||
| Platforms | 2 side platforms | ||||||||||||
| Tracks | 4 | ||||||||||||
| Connections | Bee-Line Bus System: 53 | ||||||||||||
| Construction | |||||||||||||
| Parking | 343 spaces | ||||||||||||
| Bicycle facilities | Yes | ||||||||||||
| Accessible | yes | ||||||||||||
| Other information | |||||||||||||
| Fare zone | 12 | ||||||||||||
| History | |||||||||||||
| Opened | 1851 | ||||||||||||
| Rebuilt | 1895 | ||||||||||||
| Electrified | 1907 | ||||||||||||
| Previous names | Pelhamville | ||||||||||||
| Passengers | |||||||||||||
| 2018 | 3,163 daily boardings | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Pelham station is a commuter rail station on the Metro-North Railroad's New Haven Line, located in Pelham, New York. When the station opened in 1851, it was called Pelhamville and located on the west side of Fifth Avenue/Wolfs Lane. The station was renamed as Pelham in 1896, shortly after a new station was constructed on the east side of Fifth Avenue/Wolfs Lane. It is the southernmost station on the line before it changes from overhead catenary power to third rail power, which takes place between the Pelham and Mount Vernon East stations.