Peep Hill, South Australia
Peep Hill | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peep Hill | |||||||||||||
| Coordinates: 34°9′S 139°9′E / 34.150°S 139.150°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 283 m (928 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 22 (SAL 2021) | ||||||||||||
| Postcode | 5374 | ||||||||||||
| |||||||||||||
| Coordinates Elevation | |||||||||||||
Peep Hill is a rural locality in the Mid North region of South Australia, situated 120km north-east of Adelaide in the Regional Council of Goyder. It was established in August 2000, when boundaries were formalised for the "long established local name". As of 2021, Peep Hill has a population of 22 residents.