Pedro Gallese
|
Gallese with Alianza Lima in 2019 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Pedro David Gallese Quiroz | |||||||||||||||||||
| Date of birth | 23 February 1990 | |||||||||||||||||||
| Place of birth | Lima, Peru | |||||||||||||||||||
| Height | 1.89 m (6 ft 2 in) | |||||||||||||||||||
| Position | Goalkeeper | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | Deportivo Cali | |||||||||||||||||||
| Number | 1 | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 2000–2004 | Academia Tito Drago | |||||||||||||||||||
| 2005–2006 | Club Deportivo Junior FC | |||||||||||||||||||
| 2007–2008 | Universidad San Martín | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2008–2014 | Universidad San Martín | 49 | (0) | |||||||||||||||||
| 2009 | → Atlético Minero (loan) | 16 | (0) | |||||||||||||||||
| 2014–2016 | Juan Aurich | 45 | (0) | |||||||||||||||||
| 2016–2019 | Veracruz | 51 | (0) | |||||||||||||||||
| 2019 | → Alianza Lima (loan) | 26 | (0) | |||||||||||||||||
| 2020–2025 | Orlando City | 164 | (0) | |||||||||||||||||
| 2026– | Deportivo Cali | 10 | (0) | |||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 2007 | Peru U17 | 2 | (0) | |||||||||||||||||
| 2014– | Peru | 123 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
|
* Club domestic league appearances and goals as of 17:05, 7 March 2026 (UTC) ‡ National team caps and goals as of 21 December 2025 | ||||||||||||||||||||
Pedro David Gallese Quiroz (born 23 February 1990) is a Peruvian professional footballer who plays as a goalkeeper for Categoría Primera A club Deportivo Cali and the Peru national team, which he captains.