Cap. Justiniano Montenegro Airport
Pedasí Airport Capt. J. Montenegro Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Serves | Pedasí, Panama | ||||||||||
| Location | Los Santos Province | ||||||||||
| Elevation AMSL | 33 ft / 10 m | ||||||||||
| Coordinates | 7°33′25″N 80°01′25″W / 7.55694°N 80.02361°W | ||||||||||
| Map | |||||||||||
PDM Location of the airport in Panama | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Source: Google Maps FallingRain GCM | |||||||||||
Pedasí Airport (IATA: PDM) is an airport serving the town of Pedasí, in Panama. It parallels the Pacific coastline 2 kilometres (1 mi) north of the town.
It replaces the original Cap. Justiniano Montenegro Airport (ICAO: MPPD), which was 1.6 kilometres (1 mi) northwest of the town.
The Rio Hato VOR-DME (Ident: RHT) is located 49.2 nautical miles (91 km) north of Pedasí Airport.
The airport primarily serves domestic flights.