Paulie Harraka
| Paulie Harraka | |||||||
|---|---|---|---|---|---|---|---|
Harraka at Dover International Speedway in May 2014 | |||||||
| Born | Paul Peter Harraka September 15, 1989 Wayne, New Jersey, U.S. | ||||||
| Height | 5 ft 10 in (1.78 m) | ||||||
| Weight | 165 lb (75 kg) | ||||||
| Achievements | 2008 NASCAR Whelen All-American Series Champion | ||||||
| Awards | 2009 NASCAR Camping World West Series Rookie of the Year | ||||||
| NASCAR Cup Series career | |||||||
| 1 race run over 1 year | |||||||
| 2013 position | 75th | ||||||
| Best finish | 75th (2013) | ||||||
| First race | 2013 Toyota/Save Mart 350 (Sonoma) | ||||||
| |||||||
| NASCAR O'Reilly Auto Parts Series career | |||||||
| 5 races run over 4 years | |||||||
| 2014 position | 64th | ||||||
| Best finish | 64th (2014) | ||||||
| First race | 2010 NAPA Auto Parts 200 (Montreal) | ||||||
| Last race | 2014 Buckle Up 200 (Dover) | ||||||
| |||||||
| NASCAR Craftsman Truck Series career | |||||||
| 11 races run over 1 year | |||||||
| 2012 position | 28th | ||||||
| Best finish | 28th (2012) | ||||||
| First race | 2012 NextEra Energy Resources 250 (Daytona) | ||||||
| Last race | 2012 Pocono Mountains 125 (Pocono) | ||||||
| |||||||
| Statistics up to date as of May 31, 2014. | |||||||
Paul Peter Harraka (born September 15, 1989) is an American former professional stock car racing driver and entrepreneur. He is a graduate of Duke University and a former representative of NASCAR's Drive for Diversity program.