Paul Joly
| Personal information | |||
|---|---|---|---|
| Date of birth | 7 June 2000 | ||
| Place of birth | Orléans, France | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position | Centre-back | ||
| Team information | |||
Current team |
1. FC Kaiserslautern (on loan from Auxerre) | ||
| Number | 26 | ||
| Youth career | |||
| 2008–2009 | Muides | ||
| 2009–2015 | Blois | ||
| 2015–2018 | Lorient | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2020 | Amiens II | 18 | (1) |
| 2020–2022 | Auxerre II | 20 | (0) |
| 2021– | Auxerre | 79 | (1) |
| 2023 | → Dijon (loan) | 19 | (0) |
| 2025– | → 1. FC Kaiserslautern (loan) | 13 | (1) |
| * Club domestic league appearances and goals as of 27 December 2025 | |||
Paul Joly (born 7 June 2000) is a French professional footballer who plays as a centre-back for German 2. Bundesliga club 1. FC Kaiserslautern on loan from Auxerre.