Patrick Dangerfield
| Patrick Dangerfield | |||
|---|---|---|---|
|
Dangerfield playing for Geelong in 2019 | |||
| Personal information | |||
| Full name | Patrick Dangerfield | ||
| Nickname | Danger | ||
| Born |
5 April 1990 Moggs Creek, Victoria | ||
| Original team | Geelong Falcons (TAC Cup) | ||
| Draft | No. 10, 2007 national draft | ||
| Debut | Round 20, 2008, Adelaide vs. Essendon, at Telstra Dome | ||
| Height | 189 cm (6 ft 2 in) | ||
| Weight | 97 kg (214 lb) | ||
| Position | Midfielder / forward | ||
| Club information | |||
| Current club | Geelong | ||
| Number | 35 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2008–2015 | Adelaide | 154 (163) | |
| 2016– | Geelong | 206 (202) | |
| Total | 360 (365) | ||
| Representative team honours | |||
| Years | Team | Games (Goals) | |
| 2020–2026 | Victoria | 2 (3) | |
| International team honours | |||
| 2010–2017 | Australia | 6 (0) | |
|
1 Playing statistics correct to the end of the 2025 season. 2 Representative statistics correct as of 2026. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Patrick Dangerfield (born 5 April 1990) is an Australian rules football player for the Geelong Football Club of the Australian Football League (AFL). He previously played for the Adelaide Football Club from 2008 to 2015. He has served as Geelong captain since the 2023 season.
Drafted by Adelaide in 2007, Dangerfield was immediately able to make a lasting impression with his ability to explode from stoppages through the midfield as well as play virtually all of the forward positions. Since debuting in 2008, Dangerfield's accomplishments include winning the Brownlow Medal, the Leigh Matthews Trophy, and the AFLCA Champion Player of the Year Award. He is also an eight-time All-Australian and won a premiership with Geelong in 2022. He has represented Australia four times in the International Rules Series and was president of the AFL Players Association from 2018 to 2025.