Patrasayer railway station
Patrasayer railway station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Kankar Danga—Rasulpur Chati Road, Patrasayer, Bankura district, West Bengal India | ||||||||||
| Coordinates | 23°12′56″N 87°32′16″E / 23.215646°N 87.537856°E | ||||||||||
| Elevation | 64 metres (210 ft) | ||||||||||
| System | Indian Railway | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | South Eastern Railway | ||||||||||
| Line | Bankura–Masagram line | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 1 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Parking | No | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | PSF | ||||||||||
| Division(s) | Adra | ||||||||||
| History | |||||||||||
| Opened | 1916 | ||||||||||
| Closed | 1995 | ||||||||||
| Rebuilt | 2005 | ||||||||||
| Electrified | Yes | ||||||||||
| Previous names | Bankura Damodar Railway | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Patrasayer railway station is a railway station of Bankura–Masagram line under the Adra railway division of South Eastern Railway zone. It is situated beside Kankar Danga–Rasulpur Chati Road at Patrasayer in Bankura district in the Indian state of West Bengal.