Pat Fairfield
| Pat Fairfield | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Patrick Greenway Fairfield 26 November 1907 Liverpool, Lancashire, England | ||||||||||||||||||||||||||
| Died | 21 June 1937 (aged 29) | ||||||||||||||||||||||||||
| Champ Car career | |||||||||||||||||||||||||||
| 1 race run over 1 year | |||||||||||||||||||||||||||
| Best finish | 13th (1936) | ||||||||||||||||||||||||||
| First race | 1936 Vanderbilt Cup (Westbury) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 24 Hours of Le Mans career | |||||||||||||||||||||||||||
| Years | 1937 | ||||||||||||||||||||||||||
| Teams | Murray | ||||||||||||||||||||||||||
| Best finish | DNF (1937) | ||||||||||||||||||||||||||
| Class wins | 0 | ||||||||||||||||||||||||||
| Cricket career | |||||||||||||||||||||||||||
| Cricket information | |||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||
| Bowling | Left-arm fast | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1929 | Cambridge University | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: [1] | |||||||||||||||||||||||||||
Patrick Greenway Fairfield (26 November 1907 – 21 June 1937) was a British racing driver and cricketer.