Parknook, Queensland
Parknook | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parknook | |||||||||||||
Interactive map of Parknook | |||||||||||||
| Coordinates: 27°23′36″S 149°10′02″E / 27.3933°S 149.1672°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1,202.3 km2 (464.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 55 (2021 census) | ||||||||||||
| • Density | 0.0457/km2 (0.1185/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4417 | ||||||||||||
| |||||||||||||
Parknook is a rural locality in the Maranoa Region, Queensland, Australia. In the 2021 census, Parknook had a population of 55 people.