Park Stakes
| Class | Group 2 |
|---|---|
| Location | Doncaster Racecourse Doncaster, England |
| Inaugurated | 1978 |
| Race type | Flat / Thoroughbred |
| Sponsor | Betfred |
| Website | Doncaster |
| Race information | |
| Distance | 7f 6y (1,414 metres) |
| Surface | Turf |
| Track | Straight |
| Qualification | Three-years-old and up |
| Weight | 9 st 2 lb (3yo); 9 st 6 lb (4yo+) Allowances 3 lb for fillies and mares Penalties 5 lb for Group 1 winners * 3 lb for Group 2 winners * * after 31 March |
| Purse | £140,000 (2025) 1st: £79,394 |
| 2025 | ||
| Marvelman | King's Gamble | Audience |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Kinross | Lead Artist | Shouldvebeenaring |
| 2023 | ||
| Sandrine | Audience | Spycatcher |
| 2022 | ||
| Kinross | New Energy | Al Suhail |
| 2021 | ||
| Glorious Journey | D'bai | Laneqash |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Wichita | One Master | Molatham |
| 2019 | ||
| Sir Dancealot | Never No More | Breton Rock |
| 2018 | ||
| Mustashry | D'bai | Oh This Is Us |
| 2017 | ||
| Aclaim | Nathra | Home Of The Brave |
| 2016 | ||
| Breton Rock | The Happy Prince | Adaay |
| 2015 | ||
| Limato | Markaz | Breton Rock |
| 2014 | ||
| Ansgar | Aljamaaheer | Gregorian |
| 2013 | ||
| Viztoria | Lockwood | Gregorian |
| 2012 | ||
| Libranno | Pastoral Player | Lethal Force |
| 2011 | ||
| Premio Loco | Dafeef | The Cheka |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Balthazaar's Gift | Premio Loco | Himalaya |
| 2009 | ||
| Duff | Cat Junior | Arabian Gleam |
| 2008 | ||
| Arabian Gleam | Major Cadeaux | Al Qasi |
| 2007 | ||
| Arabian Gleam | Duff | Wake Up Maggie |
| 2006 | ||
| Iffraaj | Somnus | Wasseema |
| 2005 | ||
| Iffraaj | Sleeping Indian | Court Masterpiece |
| 2004 | ||
| Pastoral Pursuits | Firebreak | Court Masterpiece |
| 2003 | ||
| Polar Ben | With Reason | Tarjman |
| 2002 | ||
| Duck Row | Desert Deer | Tough Speed |
| 2001 | ||
| Tough Speed | China Visit | Late Night Out |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Distant Music | Valentino | Cape Town |
| 1999 | ||
| Sugarfoot | Wallace | Touch 'N' Fly |
| 1998 | ||
| Handsome Ridge | Princely Heir | Hornbeam |
| 1997 | ||
| Almushtarak | Decorated Hero | Samara |
| 1996 | ||
| Bishop Of Cashel | Bin Rosie | Restructure |
| 1995 | ||
| Bishop Of Cashel | Nijo | Mr Martini |
| 1994 | ||
| Soviet Line | Maroof | Eurolink Thunder |
| 1993 | ||
| Swing Low | Emperor Jones | Mistle Cat |
| 1992 | ||
| Pursuit Of Love | Prince Ferdinand | Storm Dove |
| 1991 | ||
| Bog Trotter | Satin Flower | Only Yours |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Green Line Express | Sally Rous | Call To Arms |
| 1989 | ||
| Gold Seam | Markofdistinction | Kerita |
| 1988 | ||
| Salse | Dabaweyaa | Savahra Sound |
The Park Stakes is a Group 2 flat horse race in Great Britain open to horses aged three years or older. It is run at Doncaster over a distance of 7 furlongs and 6 yards (1,414 metres), and it is scheduled to take place each year in September.