Parjatak Express
| Overview | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service type | Intercity | |||||||||||||||||||||||||||||||||||||||||
| System | Bangladesh Railway | |||||||||||||||||||||||||||||||||||||||||
| Status | Operational | |||||||||||||||||||||||||||||||||||||||||
| First service | 10 January 2024 | |||||||||||||||||||||||||||||||||||||||||
| Current operator | East Zone | |||||||||||||||||||||||||||||||||||||||||
| Route | ||||||||||||||||||||||||||||||||||||||||||
| Termini | Dhaka Cox's Bazar | |||||||||||||||||||||||||||||||||||||||||
| Stops | 4 in both directions | |||||||||||||||||||||||||||||||||||||||||
| Distance travelled | 551 km (342 mi) | |||||||||||||||||||||||||||||||||||||||||
| Average journey time | 480 mins | |||||||||||||||||||||||||||||||||||||||||
| Service frequency | 6 days/week | |||||||||||||||||||||||||||||||||||||||||
| Train numbers | 815 and 816 | |||||||||||||||||||||||||||||||||||||||||
| Lines used | ||||||||||||||||||||||||||||||||||||||||||
| On-board services | ||||||||||||||||||||||||||||||||||||||||||
| Seating arrangements | Yes | |||||||||||||||||||||||||||||||||||||||||
| Sleeping arrangements | No | |||||||||||||||||||||||||||||||||||||||||
| Auto-rack arrangements | Yes | |||||||||||||||||||||||||||||||||||||||||
| Catering facilities | Yes | |||||||||||||||||||||||||||||||||||||||||
| Observation facilities | Yes | |||||||||||||||||||||||||||||||||||||||||
| Entertainment facilities | Yes | |||||||||||||||||||||||||||||||||||||||||
| Baggage facilities | Yes | |||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,000 mm (3 ft 3+3⁄8 in) metre gauge mixed with 1,676 mm (5 ft 6 in) in Dual Gauge Layout | |||||||||||||||||||||||||||||||||||||||||
| Operating speed | 70 km/h (43 mph) | |||||||||||||||||||||||||||||||||||||||||
| Track owner | Ministry of Railways | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
The Parjatak Express (Bengali: পর্যটক এক্সপ্রেস) is a non-stop intercity train belonging to Bangladesh Railway – East Zone that runs between Dhaka and Cox's Bazar railway station from 10 January 2024. This is the second commercial train that gives service in Cox's Bazar.