Paris, Michigan
Paris, Michigan | |
|---|---|
Paris Location within the state of Michigan Paris Location within the United States | |
| Coordinates: 43°46′25″N 85°30′11″W / 43.77361°N 85.50306°W | |
| Country | United States |
| State | Michigan |
| County | Mecosta |
| Township | Green |
| Settled | 1851 |
| Area | |
• Total | 0.89 sq mi (2.31 km2) |
| • Land | 0.86 sq mi (2.23 km2) |
| • Water | 0.031 sq mi (0.08 km2) |
| Elevation | 935 ft (285 m) |
| Population (2020) | |
• Total | 271 |
| • Density | 315.12/sq mi (121.67/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code(s) | 49338 |
| Area code | 231 |
| FIPS code | 26-62400 |
| GNIS feature ID | 2804350 |
Paris is an unincorporated community and census-designated place (CDP) in Green Charter Township, Mecosta County, Michigan, United States. The population was 271 at the 2020 census, the first which recorded data specifically for the community.