Paraparaumu railway station
Paraparaumu | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paraparaumu railway station in 2025 | |||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||
| Location | Epiha Street, Paraparaumu, New Zealand | ||||||||||||||||||||||||||||||
| Coordinates | 40°55′01″S 175°00′25″E / 40.91694°S 175.00694°E | ||||||||||||||||||||||||||||||
| System | Metlink suburban rail | ||||||||||||||||||||||||||||||
| Owned by | Greater Wellington Regional Council | ||||||||||||||||||||||||||||||
| Line | North Island Main Trunk | ||||||||||||||||||||||||||||||
| Platforms | 1 Bay/Island Platform 2 Side Platforms | ||||||||||||||||||||||||||||||
| Tracks | Mainline (2), Bay platform (1) | ||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Fare zone | 9 | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | 2 August 1886 | ||||||||||||||||||||||||||||||
| Rebuilt | 1900s, June 2010 – February 2011 | ||||||||||||||||||||||||||||||
| Electrified | 7 May 1983 | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Paraparaumu railway station in Paraparaumu on the Kāpiti Coast, New Zealand, is an intermediate station on the Kāpiti Line section of the North Island Main Trunk for Metlink's electric multiple unit commuter trains from Wellington. Paraparaumu was the northern terminal for Kāpiti Line services from 7 May 1983 until 20 February 2011 when the electrification and Kāpiti Line services were extended to Waikanae.