Panama, Illinois
Panama, Illinois | |
|---|---|
Location in Bond and Montgomery counties, Illinois | |
| Coordinates: 39°01′45″N 89°31′29″W / 39.02917°N 89.52472°W | |
| Country | United States |
| State | Illinois |
| Counties | Bond, Montgomery |
| Townships | Shoal Creek, Grisham |
| Area | |
• Total | 0.37 sq mi (0.95 km2) |
| • Land | 0.36 sq mi (0.94 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 594 ft (181 m) |
| Population (2020) | |
• Total | 337 |
• Estimate (2024) | 321 |
| • Density | 924.0/sq mi (356.75/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 62077 |
| Area code | 217 |
| FIPS code | 17-57498 |
| GNIS feature ID | 2399617 |
Panama is a village in Montgomery and Bond counties, Illinois, United States. The population was 337 at the 2020 census.