Pampas, Queensland
Pampas | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pampas Memorial Hall, 2009 | |||||||||||||
Pampas | |||||||||||||
Interactive map of Pampas | |||||||||||||
| Coordinates: 27°48′S 151°24′E / 27.8°S 151.4°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 79.9 km2 (30.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 78 (2021 census) | ||||||||||||
| • Density | 0.976/km2 (2.528/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4352 | ||||||||||||
| |||||||||||||
Pampas is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Pampas had a population of 78 people.