Palompon
Palompon | |
|---|---|
| Municipality of Palompon | |
|
Flag | |
Map of Leyte with Palompon highlighted | |
Interactive map of Palompon | |
Palompon Location within the Philippines | |
| Coordinates: 11°03′N 124°23′E / 11.05°N 124.38°E | |
| Country | Philippines |
| Region | Eastern Visayas |
| Province | Leyte |
| District | 4th district |
| Founded | 1620 |
| Barangays | 50 (see Barangays) |
| Government | |
| • Type | Sangguniang Bayan |
| • Mayor | Mary Dominique A. Oñate (PRP) |
| • Vice Mayor | Javes Keith R. Dela Calzada (PRP) |
| • Representative | Richard I. Gomez (PFP) |
| • Councilors | List |
| • Electorate | 46,764 voters (2025) |
| Area | |
• Total | 126.07 km2 (48.68 sq mi) |
| Elevation | 4.9 m (16 ft) |
| Highest elevation | 535 m (1,755 ft) |
| Lowest elevation | 0 m (0 ft) |
| Population (2024 census) | |
• Total | 59,486 |
| • Density | 471.85/km2 (1,222.1/sq mi) |
| • Households | 14,969 |
| Demonym | Palomponganon |
| Economy | |
| • Income class | 2nd municipal income class |
| • Poverty incidence | 25.9 |
| • Revenue | ₱ 300 million (2022) |
| • Assets | ₱ 925.4 million (2022) |
| • Expenditure | ₱ 193.5 million (2022) |
| • Liabilities | ₱ 223.6 million (2022) |
| Service provider | |
| • Electricity | Leyte 5 Electric Cooperative (LEYECO 5) |
| Time zone | UTC+8 (PST) |
| ZIP code | 6538 |
| PSGC | |
| IDD : area code | +63 (0)53 |
| Native languages | Cebuano |
Palompon (IPA: [pɐ'lompɔn]), officially the Municipality of Palompon (Cebuano: Lungsod sa Palompon; Waray: Bungto han Palompon; Tagalog: Bayan ng Palompon), is a municipality in the province of Leyte, Philippines. According to the 2024 census, it has a population of 59,486 people.