Pakenham Upper
Pakenham Upper | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pakenham Upper | |||||||||||||
Interactive map of Pakenham Upper | |||||||||||||
| Coordinates: 38°00′21″S 145°30′45″E / 38.0059°S 145.5126°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 1,196 (2021 census) | ||||||||||||
| Postcode | 3810 | ||||||||||||
| |||||||||||||
Pakenham Upper is a locality in Melbourne, Victoria, Australia, 53 km (33 mi) south-east of Melbourne's Central Business District, located within the Shire of Cardinia local government area. Pakenham Upper recorded a population of 1,196 at the 2021 census.