Paige Greco
Greco in 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 19 February 1997 Melbourne, Victoria, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 16 November 2025 (aged 28) Adelaide, South Australia, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Cycling | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability class | C3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Port Adelaide Cycling Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paige Greco OAM (19 February 1997 – 16 November 2025) was an Australian Paralympic cyclist who won gold medals at the 2019 Paracycling World Track Championships in C1-3 women's pursuit and at the 2020 Summer Paralympics. She set a new world record of 3:52.283 in the 3000 metre individual pursuit at the Tokyo Paralympics.