Industri Kereta Api
KAI New Generation Economy coaches produced by PT INKA | |
| Company type | State-owned perseroan terbatas |
|---|---|
| Industry | Rolling stock |
| Predecessor | Balai Yasa Lokomotif Uap Madiun (Madiun Steam Locomotive Workshop) |
| Founded | 18 May 1981 |
| Headquarters | , |
| Products | Locomotives, Passenger railroad cars, Goods wagons, Special vehicles, DMUs and EMUs |
| Services | Production, Maintenance, Refurbishment and Spare parts of trains |
| Revenue | Rp 2.58 trillion (2017) |
| Rp 75.25 billion (2017) | |
| Total assets | Rp 6.04 trillion (2017) |
| Owner | Government of Indonesia |
Number of employees | 5,000 (2017) |
| Subsidiaries | inkamultisolusi ptrekaindo imst imsservice imsc |
| Website | inka |
PT Industri Kereta Api (Persero), abbreviated as INKA, is an Indonesian state-owned rolling stock manufacturer it is the only one in Southeast Asia. The Indonesian Government holds the majority of shares through Danatara.