PNB Housing Finance
| Company type | Public |
|---|---|
| Industry | Financial services, Housing Finance Company (HFC), BFSI |
| Founded | 11 November 1988 |
| Headquarters | New Delhi, India |
Number of locations | 300 branches (2025) |
Area served | India |
Key people | Jatul Anand (Executive Director) Vinay Gupta (Chief Financial Officer) krishna kant (Chief Compliance Officer) Anubhav Rajput (Chief Technology Officer) |
| Products | Home Loans, Mortgage loan, Home Improvement Loans, Home Construction Loans, Plot Loans, Home Extension Loans, Land Loans, Loan Against Property, Lease Rental Discounting, Fixed Deposits |
| Revenue | ₹7,057 crore (US$830 million) (2024) |
| ₹1,954 crore (US$230 million) (2024) | |
| ₹1,508 crore (US$180 million) (2024) | |
| Total assets | ₹72,405 crore (US$8.6 billion) (2024) |
Number of employees | ~1690 (2023) |
| Website | www |
PNB Housing Finance Limited (PNB Housing) is an Indian housing finance company. It was incorporated in 1988 as a subsidiary of Punjab National Bank (PNB). The company provides housing loans & loan against property as a part of its product portfolio and also holds the license to accept public deposits. The company's equity shares are listed on National Stock Exchange of India (NSE) and Bombay Stock Exchange since November 2016.