Oxley Park
Oxley Park | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxley Park Public School | |||||||||||||
Oxley Park Location in metropolitan Sydney | |||||||||||||
Interactive map of Oxley Park | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1823 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 44 m (144 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 4,197 (2021 census) | ||||||||||||
| Postcode | 2760 | ||||||||||||
| |||||||||||||
Oxley Park is a suburb of Sydney in the state of New South Wales, Australia. It is 43 kilometres (27 mi) west of the Sydney central business district, in the local government area of the City of Penrith and is part of the Greater Western Sydney region.