Oxford–Bicester line
| Oxford–Bicester line | |||
|---|---|---|---|
A Class 165 DMU leaves Wolvercote Tunnel, heading towards Oxford. | |||
| Overview | |||
| Status | Operational | ||
| Owner | Network Rail | ||
| Locale | Oxfordshire South East England | ||
| Stations | 3 | ||
| Service | |||
| Type | Heavy rail | ||
| System | National Rail | ||
| Services | 1 | ||
| Operator(s) | Chiltern Railways | ||
| History | |||
| Opened | 1850 | ||
| Technical | |||
| Number of tracks | Two | ||
| Character | Rural | ||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||
| Operating speed | 100 mph (160 km/h) | ||
| |||
Oxford–Bicester line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Oxford–Bicester line is a railway line linking Oxford and Bicester in Oxfordshire, England. Opened in 1850, later becoming part of a through route to Cambridge, it closed in 1967 along with much of the rest of the original line. The section between Oxford and Bicester was reopened in 1987 as a branch line, and closed from early 2014 to late 2015 for a substantial upgrade in which it became part of a new route between Oxford and London Marylebone via High Wycombe. In June 2025, the original route eastwards was restored as far as Bletchley, with freight services regularly using the route since then. This potentially allows passenger services to run between Oxford and Bedford. This East West Rail project includes a (funded) plan to re-establish the entire route between Oxford and Cambridge.